Pneumatiku alebo plášť nie je určite potrebné nikomu zložito predstavovať. Je to to čierne (alebo aj biele či inak farebné), čo prichádza do kontaktu s terénom - v našom prípade najčastejšie s asfaltom. V tomto článku sa nebudeme zaoberať typmi vzoriek, zloženia gumových zmesí ani tvarom a vhodným použitím plášťa. Iba tu nájdete niekoľko typov označení, ktoré sa používajú u nás aj vo svete, a ktoré môžu spôsobiť cyklistovi menší zmätok v hlave. Len pre úplnosť, 1 palec zodpovedá približne 25,4 mm.
Klasické značenie: | |
26 x 1,75" - kkasické označenie pneumatík napr. na horských bicykloch. Udáva sa v palcoch, prvé číslo (26) udáva vonkajší priemer, druhé číslo (1,75) jeho šírku | |
Klasické trojité značenie: | |
28 x 1 5/8 x 1 1/8" - opäť údaj uvedený v palcoch, prvé číslo (28) je vonkajší priemer, prostredné číslo (1 5/8) výška pneumatiky cez okraj, posledné číslo (1 1/8) je šírka pneumatiky | |
Nemecké značenie: | |
28 x 1 1/8 x 1 5/8" - tu dochádza k prehodeniu významu 2. a 3. čísla - druhé číslo udáva šírku, tretie číslo jeho výšku | |
Francúzske značenie: | |
700 x 28C - tu sú hodnoty uvedené v mm, prvé číslo je vonkajší priemer v mm, druhé udáva šírku plášťa. Môže byť doplnené aj slovným označením. | |
ETRTO značenie: | |
47 - 622 - prvé číslo (47) je šírka plášťa v mm, druhé znamená vnútorný priemer | |
Veľkosť | ETRTO | Inch | Frans |
7" | 47-93 | 7 x 13/4 |
|
8" | 47-94 | 20 x 47-50 |
|
50-94 | 200 x 50 |
| |
54-110 | 81/2 x 21/8 |
| |
32-137 | 10 x 2 |
| |
10" | 54-152 | 10 x 2 |
|
11" | 47-222 | 11 x 13/4 |
|
12" | 47-203 | 121/2 x 1.75 121/2 x 1.90 |
|
50-203 | 12 x 2.00 |
| |
54-203 | 12 x 1.95 |
| |
57-203 | 121/2 x 21/4 R |
| |
62-203 | 121/2 x 21/4 |
| |
32-239 | 121/2 x 13/8 x 11/4 | 300 x 32A | |
57-239 | 121/2 x 21/4 | 300 x 55A | |
14" | 57-251 | 141/2 x 21/4 | 300 x 55A |
47-254 | 14 x 1.75 |
| |
50-254 | 14 x 2.00 |
| |
40-279 | 14 x 11/2 | 350 x 38B | |
37-288 | 14 x 15/8 x 13/8 | 350A | |
40-288 | 14 x 15/8 | 350 x 38A | |
44-288 | 14 x 15/8 x 13/8 | 350A | |
32-298 | 14 x 11/4 | 350A | |
16" | 40-305 | 16 x 1.50 |
|
47-305 | 16 x 1.75 |
| |
50-305 | 16 x 2.00 |
| |
54-305 | 16 x 1.95 |
| |
57-305 | 16 x 2.125 |
| |
40-330 | 16 x 1 1/2 | 400 x 38B | |
28-340 |
| 400 x 30A | |
32-340 | 16 x 1 3/8 x 1 1/4 | 400A | |
37-340 | 16 x 1 3/8 | 400 35A | |
44-340 | 16 x 1 5/8 |
| |
28-349 | 16 x 1 1/8 |
| |
32-349 | 16 x 1 1/4 NL |
| |
35-349 | 16 x 1.35 |
| |
37-349 | 16 x 1 3/8 |
| |
17" | 32-357 | 17 x 1 1/4 |
|
32-369 | 17 x 1 1/4 |
| |
18" | 28-355 | 18 x 1 1/8 |
|
35-355 | 18 x 1.35 |
| |
40-355 | 18 x 1.50 |
| |
47-355 | 18 x 1.75 |
| |
50-355 | 18 x 2.00 |
| |
37-387 | 18 x 1 3/8 |
| |
40-387 | 18 x 1 1/2 |
| |
28-390 | 18 x 1 1/8 | 450 x 28A | |
37-390 | 18 x 1 3/8 | 450 x 35A | |
55-390 |
| 450 x 55A | |
57-390 |
| 450 x 55A | |
37-400 | 18 x 1 3/8 |
| |
20" | 54-400 | 20 x 2 x 1 3/4 |
|
28-406 | 20 x 1 1/8 |
| |
32-406 | 20 x 1.25 |
| |
35-406 | 20 x 1.35 |
| |
37-406 | 20 x 1 3/8 |
| |
40-406 | 20 x 1.50 |
| |
42-406 | 20 x 1.60 |
| |
44-406 | 20 x 1.625 |
| |
47-406 | 20 x 1.75 |
| |
50-406 | 20 x 2.00 |
| |
54-406 | 20 x 2.00 |
| |
57-406 | 20 x 2.125 |
| |
60-406 | 20 x 2.35 |
| |
54-428 | 20 x 2.00 |
| |
40-432 | 20 x 1 1/2 |
| |
37-438 | 20 x 1 3/8 | 500A | |
40-438 | 20 x 1 3/8 x 1 1/2 | 500 x 38A | |
28-440 |
| 500 x 28A | |
37-440 |
| 500 x 35A | |
40-440 | 20 x 1 1/2 NL | 500 x 38A | |
28-451 | 20 x 1 1/8 |
| |
37-451 | 20 x 1 3/8 B.S. |
| |
22" | 44-484 | 22 x 1 5/8 x 1 1/2 |
|
25-489 | 22 x 1.00 |
| |
37-489 | 22 x 1 3/8 NL |
| |
40-489 | 22 x 1 3/8 x 1 1/2 |
| |
50-489 | 22 x 2.00 |
| |
28-490 |
| 550 x 28A | |
32-490 | 22 x 1 3/8 x 1 1/4 | 550 x 32A | |
37-490 | 22 x 1 3/8 | 550 x 35A | |
37-498 | 22 x 1 3/8 x 1 1/4 |
| |
32-501 | 22 x 1 1/4 |
| |
37-501 | 22 x 1 3/8 |
| |
24" | 40-507 | 24 x 1.50 |
|
44-507 | 24 x 1.625 |
| |
47-507 | 24 x 1.75 |
| |
49-507 | 24 x 1.85 |
| |
50-507 | 24 x 1.90/2.00 |
| |
54-507 | 24 x 2.10 |
| |
57-507 | 24 x 2.125 |
| |
60-507 | 24 x 2.35 |
| |
62-507 | 24 x 2.40 |
| |
23-520 | 24 x 7/8 |
| |
44-531 | 24 x 1 5/8 x 1 1/2 |
| |
40-534 | 24 x 1 1/2 |
| |
25-540 | 24 x 1.00 |
| |
32-540 | 24 x 1 3/8 x 1 1/4> |
| |
37-540 | 24 x 1 3/8 |
| |
40-540 | 24 x 1 3/8 x 1 1/2 |
| |
22-541 |
|
| |
25-541 |
| 600 x 25A | |
28-541 |
| 600 x 28A | |
32-541 | 24 x 1 3/8 x 1 1/4 NL | 600 x 32A | |
37-541 |
| 600 x 35A | |
25" | 57-520 | 25 x 2.25 |
|
26" | 25-559 | 26 x 1.00 |
|
28-559 | 26 x 1.10 |
| |
35-559 | 26 x 1.35 |
| |
37-559 | 26 x 1 5/8 x 1 3/8 |
| |
40-559 | 26 x 1.50 |
| |
42-559 | 26 x 1.60 |
| |
44-559 | 26 x 1.625 |
| |
47-559 | 26 x 1.75 |
| |
50-559 | 26 x 1.90 |
| |
54-559 | 26 x 1.95 |
| |
57-559 | 26 x 2.125 |
| |
57-559 | 26 x 2.20/2.25 |
| |
60-559 | 26 x 2.35 |
| |
62-559 | 26 x 2.40 |
| |
20-571 | 26 x 3/4 | 650 x 20C | |
23-571 | 26 x 7/8 | 650 x 22C | |
40-571 | 26 x 11/2 CS | 650 x 35C | |
47-571 | 26 x 13/4 | 650 x 45C | |
54-571 | 26 x 2 x 13/4 | 650 x 50C | |
28-584 | 26 x 11/8 x 11/2 | 650 x 28B | |
32-584 |
| 650 x 32B | |
35-584 | 26 x 13/8 x 11/2 | 650 x 35B | |
37-584 | 26 x 11/2 x 13/8 | 650 x 35B | |
40-584 | 26 x 15/8 x 11/2 | 650 x 35B | |
44-584 | 26 x 15/8 x 11/2 | 650 x 42B | |
54-584 | 26 x 11/2 x 2 |
| |
20-590 |
| 650 x 20A | |
25-590 | 26 x 11/8 x 11/4 | 650 x 25A | |
28-590 | 26 x 11/8 | 650 x 28A | |
32-590 | 26 x 11/4 | 650 x 32A | |
35-590 | 26 x 13/8 | 650 x 35A | |
37-590 | 26 x 13/8 | 650 x 35A | |
40-590 | 26 x 1.50 | 650 x 38A | |
44-590 |
|
| |
32-597 | 26 x 11/4 |
| |
27" | 40-609 | 27 x 11/2 |
|
20-630 | 27 x 3/4 |
| |
22-630 | 27 x 7/8 |
| |
25-630 | 27 x 1.00 |
| |
28-630 | 27 x 11/8 |
| |
32-630 | 27 x 11/4 |
| |
28/32-630 | 27 x 11/4 |
| |
35-630 | 27 x 13/8 |
| |
28" | 18-622 | 28 x 3/4 | 700 x 18C |
19-622 |
| 700 x 19C | |
20-622 | 28 x 3/4 | 700 x 20C | |
22-622 | 28 x 7/8 | 700 x 22C | |
23-622 | 28 x 7/8 | 700 x 23C | |
25-622 | 28 x 1.00 | 700 x 25C | |
28-622 | 28 x 1.10 | 700 x 28C | |
30-622 | 28 x 1.20 | 700 x 30C | |
32-622 | 28 x 1.25 | 700 x 32C | |
35-622 | 28 x 1.35 | 700 x 35C | |
37-622 | 28 x 1.40 | 700 x 35C | |
40-622 | 28 x 1.50 | 700 x 38C | |
42-622 | 28 x 1.60 | 700 x 40C | |
44-622 | 28 x 1.625 | 700 x 42C | |
47-622 | 28 x 1.75 | 700 x 45C | |
50-622 | 28 x 1.90 |
| |
54-622 | 28 x 2.10 |
| |
57-622 | 28 x 2.10 |
| |
60-622 | 28 x 2.35 |
| |
32-635 | 28 x 11/2 x 11/8 | 770 x 28B | |
40-635 | 28 x 11/2 | 700 x 38B | |
44-635 | 28 x 15/8 x 11/2 | 700 x 40/42B | |
28-642 | 28 x 13/8 x 11/8 | 700 x 28A | |
37-642 | 28 x 13/8 | 700 x 35A | |